Dynatec 11mm

Dynatec 11mm

Dynatec has several advantages over traditional nylon webbing. It is lighter and stronger, less susceptible to UV degradation, and is more resistant to abrasion.

Category: Tag:

Description

Available as an open loop in various lengths

11mm Dynatec Cut Away Sling SP1122CA 22cm 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B)

11mm Dynatec Sling SP1160OR 60cm Orange 26g 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

11mm Dynatec Sling SP1160PR 60cm Purple 26g 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

11mm Dynatec Sling SP1160GD 60cm Gold 26g 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

11mm Dynatec Sling SP11120GY 120cm Grey 52g 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

11mm Dynatec Sling SP11120LG 120cm Lime 52g 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

11mm Dynatec Sling SP11120RD 120cm Red 52g 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

11mm Dynatec Sling SP11240BL 240cm Blue 104g 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

11mm Dynatec Sling SP11240GR 240cm Green 104g 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

11mm Dynatec Sling 30CM SP1130GR 30cm Green 22kN EN 566:2017, EN 354:2010, EN 795:2012 (B), UIAA104

Reviews

There are no reviews yet.

Be the first to review “Dynatec 11mm”