10mm Steel Equal D

10mm Steel Equal D

A long standing favourite in our height safety range, the 10mm steel Equal D connector strikes a perfect balance between strength, weight and usability. The subtle D shaped back design helps maximise strength by placing the load close to the spine of the carabiner making it ideal for applications requiring a rugged, compact and strong connector.

Category: Tag:

Description

10mm Steel Oval

Compact, strong and hard wearing yet incredibly versatile in application. The oval shape centralises loaded connectors, slings, pulleys etc. minimising the unnerving jumping of equipment associated with D shaped connectors.

Product Name Product Code Colour MBS (Major Axis) MBS (Minor Axis) MBS (Gate Open) Dimensions Weight Gate Opening (X) Certification
10mm Oval Screwgate C452 Light Gold 30kN 12kN 10kN 56 x 106mm 172g 16mm EN 362:2004 B/T, EN12275:2013 B
10mm Steel Oval Screwgate iD C452-ID Light Gold 30kN 12kN 10kN 56 x 106mm 172g 16mm EN 362:2004 B/T, EN12275:2013 B
10mm Oval Kwiklock C453 Light Gold 30kN 12kN 10kN 56 x 106mm 184g 18mm EN 362:2004 B/T, EN12275:2013 B
10mm Oval Kwiklock – iD C453-ID Light Gold 30kN 12kN 10kN 56 x 106mm 184g 18mm EN 362:2004 B/T, EN12275:2013 B
10mm Oval Kwiklock ANSI C453ANSI Light Gold 30kN 16kN 10kN 56 x 106mm 199g 17mm EN 362:2004 B/T, ANSI/ASSE Z359.12-2009
10mm Oval Locksafe C457 Light Gold 30kN 12kN 10kN 56 x 106mm 189g 12mm EN 362:2004 B/T, EN12275:2013 B
10mm Oval Locksafe – iD C457-ID Light Gold 30kN 12kN 10kN 56 x 106mm 189g 12mm EN362:2004 B, EN12275:2013 B
10mm Oval Locksafe ANSI C457ANSI Light Gold 30kN 16kN 10kN 56 x 106mm 202g 17mm EN 362:2004 B/T, ANSI/ASSE Z359.12-2009

Reviews

There are no reviews yet.

Be the first to review “10mm Steel Equal D”